Descripción de Producto
Rueda de carretilla de 19,5 pulgadas (16,5 X6.75, 19.5X12.25, 19.5X11.75)
Todas las ruedas se pasan la autenticación de punto de cumplir con IOS/TS16949:2009 sistema de control de calidad estándar.
Cumplir con la norma TRA, Etro y TUV
Aplicación:camiones, autobuses, remolques
Specifcation:
Tema No. | El tamaño | El tornillo | El PCD | El CDB | Offset | Carga máx. | El neumático | ||
No. | De diám. | Tipo | (Mm) | (Mm) | (Mm) | (Kg) | |||
1 | 6,75*17.5 | 6 | 32 | SR22 | 222.25 | 164 | 137 | 1850 | 9R17.5 |
2 | 6,75*17.5 | 8 | 26 | 0,5X45 | 275 | 221 | 139 | 1850 | 9R17.5 |
Otros tamaños:
DIA DE LA RUEDA" | Tamaño de la rueda | El orificio del tornillo | El PCD | El CDB | OFFSET | Los neumáticos montados | |
El agujero NO | El agujero de diám. | ||||||
17,5" | 17,5x6.00 | 5 | 29 | 203,2 | 146 | 135 | 8R17.5 8.5R17.5 9R17.5 205/75R17.5 215/75R17.5 225/75R17.5 |
5 | 32.5 | 203,2 | 146 | 132 | |||
5 | 32.5 | 208 | 150 | 135 | |||
6 | 20.5 | 190 | 140 | 130 | |||
6 | 32 | 222.25 | 164 | 135 | |||
10 | 26 | 225 | 176 | 135 | |||
17,5x6.75 | 5 | 29 | 203,2 | 146 | 145 | 9R17.5 9.5R17.5 10R17.5 15/75R17.5 R17.5235/75225/75R17.5 | |
5 | 32.5 | 203,2 | 146 | 145 | |||
5 | 32.5 | 208 | 150 | 145 | |||
6 | 20.5 | 190 | 140 | 145 | |||
6 | 32 | 222.25 | 164 | 145 | |||
10 | 32 | 225 | 176 | 153 | |||
19,5" | 19.5x6.00 | 6 | 32 | 222.25 | 164 | 127 | 9R17.5 9.5R17.5 225/75R17.5 |
10 | 26 | 225 | 176 | 142 | |||
10 | 26 | 225 | 176 | 153 | |||
19.5x6.75 | 6 | 32 | 222.25 | 164 | 145 | 9R17.5 9.5R19,5 225R19,5 235R19,5 | |
8 | 24 | 275 | 214 | 140 | |||
8 | 32 | 275 | 221 | 145 | |||
8 | 32.5 | 275 | 221 | 140 | |||
8 | 32.5 | 285 | 221 | 145 | |||
10 | 26 | 275 | 214 | 140 | |||
19.5x7.50 | 8 | 24 | 275 | 221 | 152 | 10R19,5 245/70R19,5 255/70R19,5 265/70R19,5 | |
8 | 26 | 275 | 221 | 145 | |||
8 | 27 | 275 | 221 | 145 | |||
8 | 32.5 | 285 | 221 | 145 | |||
19.5x13.00 | 8 | 21.5 | 275 | 221 | 0 | 425/65R19,5 | |
19.5x14.00 | 8 | 21.5 | 275 | 221 | 0 | 445/65R19,5 | |
10 | 26 | 335 | 281 | 0 | |||
10 | 27 | 225 | 176 | 0 | |||
20,5" | 20,5x14.00 | 8 | 21.5 | 275 | 221 | 0 | 465/65R20,5 |
20,5x14.00 | 10 | 27 | 335 | 281 | 0 | ||
22,5" | 22,5x6.75 | 8 | 24 | 275 | 221 | 145 | 9R22.5 |
8 | 26 | 285 | 221 | 145 | |||
8 | 32 | 275 | 214 | 145 | |||
8 | 32 | 285 | 221 | 145 | |||
10 | 26 | 285.75 | 220 | 145 | |||
10 | 26 | 335 | 281 | 152 | |||
10 | 32 | 285.75 | 222 | 145 | |||
22,5x7.50 | 8 | 26 | 275 | 221 | 162 | 10R22.5 245/75R22.5 255/75R22.5 265/75R22.5 | |
8 | 32 | 275 | 214 | 165 | |||
8 | 32 | 285 | 221 | 165 | |||
10 | 26 | 285.75 | 220 | 165 | |||
10 | 26 | 335 | 281 | 165 | |||
10 | 27 | 335 | 281 | 165 | |||
10 | 32 | 285.75 | 220 | 165 | |||
10 | 32 | 285.75 | 222 | 165 | |||
22,5x8.25 | 8 | 24 | 275 | 221 | 165 | 11R22.5 275/60R22.5 275/70R22.5 275/80R22.5 | |
8 | 26 | 275 | 214 | 165 | |||
8 | 26 | 275 | 220 | 165 | |||
8 | 32 | 275 | 214 | 165 | |||
8 | 32.5 | 285 | 221 | 165 | |||
10 | 26 | 285.75 | 220 | 165 | |||
10 | 26 | 335 | 281 | 165 | |||
10 | 27 | 335 | 281 | 165 | |||
10 | 32 | 285.75 | 222 | 165 | |||
Desmontable | |||||||
22,5x9.00 | 8 | 26 | 275 | 214 | 175 | 12R22.5 295/80R22.5 305/70R22.5 315/75R22.5 315/80R22.5 | |
8 | 26 | 275 | 220 | 175 | |||
8 | 32 | 275 | 214 | 175 | |||
8 | 32 | 285 | 220 | 175 | |||
10 | 26 | 285.75 | 220 | 175 | |||
10 | 26 | 335 | 281 | 175 | |||
10 | 27 | 335 | 281 | 175 | |||
Desmontable | |||||||
22,5x9.75 | 10 | 26 | 335 | 281 | 180 | 15R22.5 385/65R22.5 | |
22,5x11.75 | 8 | 24 | 275 | 221 | 120 | ||
8 | 32 | 275 | 214 | 120 | |||
8 | 32 | 285 | 221 | 120 | |||
10 | 26 | 285.75 | 220 | 120 | |||
10 | 26 | 335 | 281 | 0 | |||
10 | 26 | 335 | 281 | 120 | |||
10 | 27 | 335 | 281 | 0 | |||
10 | 27 | 335 | 281 | 120 | |||
El 22,5×13.00 | 10 | 26 | 335 | 281 | 0 | 16,5R22.5 425/65R22.5 | |
10 | 27 | 335 | 281 | 66.5 | |||
10 | 32 | 335 | 281 | 22 | |||
El 22,5×14.00 | 10 | 26 | 335 | 281 | 0 | 18R22.5 465/65R22.5 | |
10 | 27 | 335 | 281 | 34 | |||
22,5x16.00 | 8 | 21.5 | 275 | 221 | 0 | 550/60-22.5 | |
10 | 27 | 335 | 281 | 0 | |||
10 | 27 | 335 | 281 | 50 | |||
22,5x20.00 | 8 | 21.5 | 275 | 221 | 0 | 600/55-22.5 | |
10 | 27 | 335 | 281 | 0 | 650/50R-22.5 | ||
10 | 27 | 335 | 281 | 50 | |||
24,5" | 24,5x8.25 | 10 | 26 | 335 | 281 | 168 | 11R24,5 12R24,5 285/75R24,5 |
10 | 27 | 335 | 281 | 168 | |||
10 | 32 | 285.75 | 222 | 168 | |||
Desmontable | |||||||
24,5x9.00 | 10 | 26 | 335 | 281 | 175 | ||
10 | 27 | 335 | 281 | 175 | |||
Desmontable | |||||||
26,5" | 26,5x20.00 | 8 | 21.5 | 275 | 221 | -50 | 600/55-26.5 |
10 | 27 | 335 | 281 | 0 | |||
10 | 27 | 335 | 281 | 50 |
El tamaño | El tamaño de neumático |
El 17,5×6.00 | 8R17.5 215/75R17.5 |
El 17,5×6,75 | 9R17.5 |
19.5x6.00 | 8R19,5 |
19.5x6.75 | 9R19,5 225/75R19,5 |
19.5x7.50 | 9R19,5 |
19.5x8.25 | 11R19,5 |
El 22,5×6,75 | 9R22.5 235/70R22.5 |
El 22,5×7.50 | 10R22.5 255/70R22.5 |
El 22,5×8,25 | 11R22.5 |
El 22,5×9.00 | 12R22.5 315/80R22.5 |
El 22,5×11,75 | 15R22.5 385/65R22.5 |
24,5x8.25 | 11R24,5 |
El 22,5×14.00 | 18R22.5 |
Embalaje:
General Service: